Date | Morning | Noon | Evening | Night | Wind | Rain |
---|---|---|---|---|---|---|
Tue, Sep 30 | 68°F | 81°F | 76°F | 63°F | 10 mph | 0% |
Wed, Oct 1 | 59°F | 69°F | 65°F | 54°F | 16 mph | 0% |
Thu, Oct 2 | 52°F | 64°F | 59°F | 47°F | 11 mph | 0% |
Fri, Oct 3 | 61°F | 70°F | 66°F | 57°F | 9 mph | 0% |
Sat, Oct 4 | 66°F | 79°F | 73°F | 60°F | 9 mph | 0% |
Sun, Oct 5 | 69°F | 78°F | 74°F | 65°F | 12 mph | 0% |
Mon, Oct 6 | 70°F | 80°F | 76°F | 65°F | 8 mph | 3% |
curl -q -LSs https://wthr.top/sitemap.xml
curl -q -LSs https://wthr.top/sitemap.xml?format=3
curl -q -LSs https://wthr.top/moon
curl -q -LSs https://wthr.top/moon/sitemap.xml
curl -q -LSs https://wthr.top/api/v1/weather?location=sitemap.xml