Date | Morning | Noon | Evening | Night | Wind | Rain |
---|---|---|---|---|---|---|
Tue, Sep 30 | 69°F | 82°F | 76°F | 63°F | 11 mph | 0% |
Wed, Oct 1 | 58°F | 68°F | 64°F | 54°F | 15 mph | 0% |
Thu, Oct 2 | 52°F | 64°F | 59°F | 47°F | 10 mph | 0% |
Fri, Oct 3 | 61°F | 71°F | 67°F | 57°F | 8 mph | 0% |
Sat, Oct 4 | 65°F | 80°F | 74°F | 59°F | 9 mph | 0% |
Sun, Oct 5 | 70°F | 80°F | 76°F | 65°F | 12 mph | 0% |
Mon, Oct 6 | 69°F | 78°F | 74°F | 65°F | 9 mph | 4% |
curl -q -LSs https://wthr.top/New+York+City,+NY
curl -q -LSs https://wthr.top/New+York+City,+NY?format=3
curl -q -LSs https://wthr.top/moon
curl -q -LSs https://wthr.top/moon/New+York+City,+NY
curl -q -LSs https://wthr.top/api/v1/weather?location=New+York+City,+NY